PAPER 2 | ||||
No | Tajuk | Markah | Bil. Soalan | Jumlah |
1 | Fraction | 2 | 2 | 4 |
2 | Decimal | 2 | 1 | 2 |
3 | Whole Number | 2 | 1 | 2 |
4 | Cube, cube roots | 3 | 2 | 6 |
5 | Linear equations | 3 | 2 | 6 |
6 | Algebraic (Simplify) | 3 | 2 | 6 |
7 | Algebraic (factorise) | 3 | 2 | 6 |
8 | Algebraic (Express) | 3 | 2 | 6 |
9 | Construction | 6 | 2 | 12 |
10 | Loci | 5 | 2 | 10 |
Jumlah markah | 60 |
No comments:
Post a Comment